Specifications
SKU | |
---|---|
Sku | CE849A |
Print speed, black | 11 – 20 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Business |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | None |
HP ePrint capability | No |
Ports | 1 Hi-Speed 2.0 |
Network ready | No |
Connectivity, standard | Hi-Speed USB 2.0 port |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | Dual digit numeric LED |
ENVIRONMENTAL | |
Acoustic power note | Measured according to ISO 7779 and declared in accordance with ISO 9296; values are subject to change. For current information, see http://www.hp.com/support. Configuration tested: LaserJet Pro M1132 MFP printing simplex on A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 50 dB(A) |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | 0 to 35ºC |
Operating temperature range | 10 to 32.5ºC |
Acoustic power emissions | 6.2 B(A) |
Recommended operating temperature range | 10 to 32.5ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 6 ppm (b&w), up to 3 ppm (color) |
Scan speed black (normal) | Up to 6 ppm |
Scan speed color (normal) | Up to 3 ppm |
Task speed | 4 x 6 in (10 x 15 cm) colour photo to file: less than 7 sec for single |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP LaserJet Black Print Cartridge CC388A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 19 ppm |
Print speed black (normal, A4) | Up to 18 ppm |
Print speed | Print speed up to 19 ppm (black) |
COPY SPEED | |
Copy speed black (best, A4) | Up to 18 cpm |
Copy speed (black, normal quality, A4) | Up to 18 cpm |
Copy speed black (best, letter) | Up to 19 cpm |
BATTERY AND POWER | |
Power | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption (standby) | 3.2 watts |
Power consumption (active) | 375 watts |
Power consumption (manual-off) | 0.3 watts |
Power Consumption | 375 watts (printing), 265 watts (copying), 3.2 watts (ready), 1 watt (auto-Off), 0.3 watts (manual-Off) |
Power consumption (active copy) | 265 watts |
Power supply type | Built-in power supply |
Power consumption (auto-off) | 1 watt |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to E-mail; scan to application; scan to file |
File formats, supported | PDF; TIF; BMP; GIF; JPG |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8.5 sec |
First page out black (A4, ready) | As fast as 8.5 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, copy, scan |
Print languages | Host-based |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 8000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | 10 sec |
Fonts and typefaces | None (Host-based) |
Automatic paper sensor | No |
Printer management | HP Toolbox |
Memory card compatibility | No |
Print colours | No |
Top key features | Scan to email/PDF |
Target user and print volume | For teams up to 3 users; Prints up to 2,000 pages/month |
One-touch keys | 5 |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified, CECP |
Electromagnetic Emission Standard | CISPR 22: 2005 +A1/EN 55022: 2006 +A1-Class B, EN 61000-3-2: 2006 +A1 +A2 (Harmonic emissions, Class A), EN 61000-3-3: 2008 (Flicker emissions), EN 55024: 1998 +A1+A2 immunity standards which includes compliance with the following: EN 61000-4-2: 1995 (ESD immunity, performance criterion B), EN 61000-4-3: 1996 (radiated immunity, performance criterion A), EN 61000-4-4: 1995 (EFT immunity, performance criterion B), EN 61000-4-5: 1995 (surge immunity, performance criterion B), EN 61000-4-6: 1996 (conducted immunity, performance criterion A), EN 61000-4-11: 1994 (voltage fluctuations, performance criterion B & C) |
Safety Approvals and Requirements | UL 60950-1; CAN/CSA-C22.2 No.60950-1-03; IEC 60950-1: 2005 and EN 60950-1: 2006 +A11: 2009. 21 CFR 1040.10 and 1040.11 except for deviations pursuant to laser; Notice No. 50, Dated June 24 , 2007; IEC 60825-1: 2007 and EN 60825-1: 2007 (Class 1 Laser/LED Product); IEC 62479: 2010/EN 62479: 2010 |
Eco label | ENERGY STAR® qualified Product |
GEOGRAPHIC | |
Country of origin | Product of China; Brazil |
WARRANTY | |
Warranty | 1 Year Next Business Day Exchange Support |
MEMORY | |
Memory slots | No |
Memory upgrade | Not expandable |
Memory | 8 MB |
Memory, maximum | 8 MB |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 415 x 265 x 250 mm |
Package dimensions (W x D x H) | 497 x 330 x 351 mm |
Maximum dimensions (W x D x H) | 415 x 365 x 250 mm |
WEIGHTS | |
Weight | 7.0 kg |
Package weight | 9.4 kg |
FAX SPECIFICATIONS | |
Faxing | No |
SYSTEM COMPONENTS | |
Control panel | Dual digit numeric LED display; 5 buttons (Up, Down, Cancel, Switch, Start copy); 6 LED indicator lights (Attention, Ready, Toner low, Number of pages, Dark/light, Reduce/enlarge) |
PROCESSOR | |
Processor | Marvell processor |
Processor speed | 400 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 19,200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable. |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
Media size, tray 1 | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
Media weight, supported | 60 to 163 g/m² |
Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
Media weight (tray 1) | 16 to 43 lb |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media sizes supported, key | A4; Envelopes |
Media weight, tray 1 | 60 to 163 g/m² |
Media size, tray 1 | Letter, legal, envelopes (No. 5 1/2 Baronial through No. 11), index cards, postcards |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | Mac OS X v 10.4, v 10.5, v 10.6; PowerPC G3, G4, G5, or Intel processors; 1 GB RAM; 200 MB available hard disk space; CD-ROM drive; USB or network port |
Minimum System Requirements | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003: 1 GHz processor, 1 GB RAM, 700 MB free hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, USB or Ethernet port |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest drivers available from HP support Web site at http://www.hp.com/go/ljm1130series_software, http://www.hp.com/support/ljm1130series |
Downloadable software | Windows CD image; Mac CD Image; Smart Web Printing In-House Marketing; Linux driver |
Mac compatible | Yes |
Software included | Host-based print drivers, TWAIN, WIA, Scan-To application, XPS driver, Mac driver. |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2003, Windows Server 2008; Mac OS X v10.4, v10.5, v10.6; Linux (see hplip.net) |
Operating system (supported note) | For Windows® Server 2003 and Windows® Server 2008, add print and scan drivers only |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 600 x 600 dpi (1200 dpi effective) |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective) |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.589 kWh/Week |
Number of users | 1-3 Users |
PRINT AREA | |
Maximum print area | 206 x 344 mm |
Right margin (A4) | 4 mm |
Top margin (A4) | 4 mm |
Bottom margin (A4) | 4 mm |
Left margin (A4) | 4 mm |
SERVICES | |
Services (Care Pack) | UH755E HP 1-year Next Business Day exchange consumer LaserJet-Entry Service; UH771E HP 1-year Onsite exchange consumer LaserJet -Entry Service; UH767E HP 1-year Post Warranty Pickup & Return exchange consumer LaserJet -Entry Service; UH772E HP 2-year Onsite exchange consumer LaserJet -Entry Service; UH763E HP 2-year Return to Bench exchange consumer LaserJet -Entry Service (Increase printer uptime, keep operating costs predictably low, and enjoy better business outcomes with HP Care Pack services. For more information on HP Care Pack services, please visit www.hp.com/go/printservices.) |
ADVANCED FEATURES | |
Scanner advanced features | Intelligent scanning recognising the difference of text |
Copier smart software features | Up to 99 multiple copies; Reduce/Enlarge from 30 to 400%; Contrast (lighter/darker); Resolution (copy quality) |
Printer smart software features | Simplified control panel, HP Auto-On/Auto-Off, Compact design, Clear and sharp Chinese and India fonts (China/India only) |
SCANNER SPECIFICATIONS | |
Scan file format | JPEG, TIF (compressed and uncompressed), PDF, GIF, BMP |
Color scanning | Yes |
Scan size, minimum | 25.4 x 25.4 mm |
Auto document feeder capacity | None |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Scanning via HP LaserJet scan application or TWAIN—or WIA-compliant application software |
Bit Depth | 24-bit |
Twain version | Version 1.9 |
Duplex ADF scanning | No |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 30 to 400% |
Copier settings | Number of copies; Lighter/Darker; Reduce/Enlarge; Copy quality (draft, text, mixed, picture) |
COMPATIBILITY | |
Accessories | Hi-Speed USB Cable (6 ft./1.8 m) Q6264A |
Orderable supplies | HP 88A Black Original LaserJet Toner Cartridge, HP 88A Black Original LaserJet Toner Cartridge (Dual Pack) |
PRODUCT NAMES | |
Sub-brand name | LaserJet Pro |